SIZING CHART
Women's Sports Bra
Size Chart
Size in inches | XS | S | M | L | XL |
Chest | 26 | 28 | 30 | 32 | 34 |
Waist | 24 | 26 | 28 | 30 | 32 |
Front Length | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 |
Back Length | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
Women's Biker Shorts
Size Chart
Size in inches | XS | S | M | L | XL |
Waist | 23 | 25 | 27 | 29 | 31 |
Hip | 26 | 28 | 30 | 32 | 34 |
Full Length | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Inside Leg | 8 3/4 | 9 | 9 1/4 | 9 1/2 |
9 3/4 |
Leg Open | 13 1/2 | 14 | 14 1/2 | 15 | 15/12 |
Men's Vest
Size Chart
Size in inches | XS | S | M | L | XL |
Full Length | 29 | 30 | 30 1/2 | 31 | 31 1/2 |
Waist | 36 | 38 | 40 | 42 | 44 |
Hip | 39 | 41 | 43 | 45 | 47 |
Men's Shorts
Size Chart
Size in inches | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 40 | 42 | 44 | 46 | 48 |
Full Length | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
Leg Open | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
Unisex T-shirt (Oversized)
Size Chart
Size in inches | XS | S | M | L | XL |
Chest | 42 | 44 | 46 | 48 | 49 |
Waist | 42 | 44 | 46 | 48 | 49 |
Hip | 42 | 44 | 46 | 48 | 49 |
Full Length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Unisex Hoodie (Oversized)
Size Chart
Size in inches | XS | S | M | L | XL |
Shoulder Width | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Chest | 48 | 50 | 52 | 54 | 56 |
Hip | 33 | 35 | 37 | 39 | 41 |
Full Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Sleeve | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Cuff | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 |
Unisex Tracksuit Bottoms
Size Chart
Size in inches | XS | S | M | L | XL |
Waist | 26 | 28 | 30 | 32 | 34 |
Full Length | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 |
Hip | 37 | 39 | 41 | 43 | 45 |
Hem | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |